Differences between revisions 1 and 2
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
= Univ.Ass. MSc. Lukáš Bábor = | = Projektass. Dr.techn. Lukáš Bábor, MSc. = |
Line 3: | Line 3: |
|| || || || || || || || || || || || |
|
Line 13: | Line 7: |
|| 7. Floor / Tower BA/E322 || | || Tower BA / 7th Floor / [https://maps.tuwien.ac.at/?q=BA07G08 Room BA07G08] || |
Line 19: | Line 13: |
|| || | |
Line 20: | Line 15: |
== Research == || [https://repositum.tuwien.at/cris/rp/rp90314/publications.html List of publications] || || [https://tiss.tuwien.ac.at/fpl/person/index.xhtml?tid=317244 Research profile] || || https://orcid.org/0000-0002-7528-9326 || || || == Teaching == ||2024 - 2026|| 322.079 VU Computational Aerodynamics|| ||2020 - 2022|| 302.044 UE Numerical Methods in Fluid Dynamics|| ||2019 - 2022|| 322.061 UE Fundamentals of Numerical Thermo-Fluid Dynamics|| || || || [https://video.tuwien.ac.at/@317244 Lecture videos] || |
|
Line 24: | Line 35: |
|| [:HendrikKuhlmann: Univ.Prof. Dr. Hendrik C. Kuhlmann]|| | || [:WilhelmSchneider: Em.O.Univ.Prof. Dipl.-Ing. Dr.techn. Dr.h.c. Wilhelm Schneider]|| |
Line 32: | Line 43: |
||04.2018 - to date|| Univ.Ass. and PhD candidate [http://www.tuwien.ac.at/tuwien_home/EN/ TU Vienna]|| |
||04.2018 - 04.2022|| Univ.Ass. and PhD candidate [https://www.tuwien.at/ TU Wien]|| ||since 2022|| Post Doc [https://www.tuwien.at/ TU Wien]|| |
Line 35: | Line 47: |
== Bachelor's and Master's Thesis == || Lukáš Bábor:|| || "''Rangue-Hilsh Vortex Tube''";|| || Supervisor: L. Šnajdárek ; 2016|| || || || Lukáš Bábor:|| || "''The simulation of forced convection flows in ribbed annular passages''";|| || Supervisor: H. Iacovides; 2017|| || || |
Projektass. Dr.techn. Lukáš Bábor, MSc.
|
|
Technical University of Vienna |
Institute of Fluid Mechanics and Heat Transfer E322 |
Tower BA / 7th Floor / Room BA07G08 |
Getreidemarkt 9 |
A-1060 Vienna |
|
Tel.: +43 1 58801 32214 |
E-Mail: lukas.babor@tuwien.ac.at |
|
Research
|
Teaching
2024 - 2026 |
322.079 VU Computational Aerodynamics |
2020 - 2022 |
302.044 UE Numerical Methods in Fluid Dynamics |
2019 - 2022 |
322.061 UE Fundamentals of Numerical Thermo-Fluid Dynamics |
|
Advisor
|
Curriculum vitae
01.07.1993 |
born in Brno (Czech Republic) |
09.2013 - 07.2016 |
BSc. (Mechanical Engineering) Brno University of Technology |
09.2016 - 09.2017 |
MSc. (Thermal Power & Fluids Engineering) Univ. of Manchester |
04.2018 - 04.2022 |
Univ.Ass. and PhD candidate TU Wien |
since 2022 |
Post Doc TU Wien |
|