Differences between revisions 136 and 137

Deletions are marked like this. Additions are marked like this.
Line 41: Line 41:

== Prüfungsergebnisse ==

=== Ergebnisse vom 07.05.2018 ===
|| 627217 || 3 ||
|| 965787 || 3 ||
|| 1026179 || 2 ||
|| 1028888 || 3 ||
|| 1029274 || 3 ||
|| 1125531 || 3 ||
|| 1128800 || 3 ||
|| 1228093 || 4 ||
|| 1229424 || 5 ||
|| 1327002 || 1 ||
|| 1427076 || 1 ||
|| 1429699 || 3 ||
|| 1525448 || 3 ||
|| 1529389 || 5 ||
|| 11742810|| 1 ||




=== Ergebnisse vom 05.03.2018 ===

|| 1525828 || 4 ||
|| 1525111 || 2 ||
|| 1526468 || 1 ||
|| 1425086 || 3 ||
|| 1227344 || 2 ||
|| 1525383 || 5 ||
|| 1126906 || 5 ||
|| 1126134 || 5 ||
|| 1225374 || 2 ||
|| 1126677 || 3 ||
|| 1525005 || 5 ||
|| 1426673 || 4 ||
|| 1327179 || 4 ||
|| 1129392 || 2 ||
|| 1025661 || 2 ||
|| 1526893 || 3 ||
|| 1226355 || 4 ||
|| 1126088 || 4 ||
|| 1526171 || 4 ||
|| 1527640 || 5 ||
|| 1229673 || 4 ||
|| 1526230 || 1 ||
|| 1429954 || 5 ||
|| 928454 || 5 ||



=== Ergebnisse vom 17.01.2018 ===

|| 1363407 || 3 ||
|| 925138 || 5 ||
|| 1425125 || 3 ||
|| 1528239 || 2 ||
|| 1065690 || 3 ||
|| 1429194 || 5 ||
|| 1528148 || 4 ||
|| 1326987 || 2 ||
|| 927520 || 2 ||
|| 1325503 || 2 ||
|| 1025536 || 3 ||
|| 1268499 || 1 ||
|| 1129078 || 3 ||
|| 1126580 || 2 ||
|| 9271354 || 3 ||
|| 1427886 || 3 ||
|| 1426609 || 3 ||
|| 1643195 || 5 ||




=== Ergebnisse vom 19.12.2017 ===

|| 725600 || 4 ||
|| 1125652 || 1 ||
|| 1126877 || 3 ||
|| 1127365 || 3 ||
|| 1127815 || 5 ||
|| 1129876 || 5 ||
|| 1154816 || 4 ||
|| 1225012 || 5 ||
|| 1225373 || 5 ||
|| 1225374 || 5 ||
|| 1225830 || 5 ||
|| 1226416 || 3 ||
|| 1226818 || 4 ||
|| 1226903 || 4 ||
|| 1227888 || 4 ||
|| 1229424 || 4 ||
|| 1325432 || 2 ||
|| 1326851 || 5 ||
|| 1326902 || 5 ||
|| 1327287 || 4 ||
|| 1328399 || 4 ||
|| 1328823 || 4 ||
|| 1328958 || 1 ||
|| 1425737 || 4 ||
|| 1425823 || 4 ||
|| 1425895 || 3 ||
|| 1426010 || 2 ||
|| 1426576 || 3 ||
|| 1426759 || 4 ||
|| 1426766 || 2 ||
|| 1427285 || 3 ||
|| 1428149 || 3 ||
|| 1429163 || 3 ||
|| 1525002 || 4 ||
|| 1525374 || 1 ||
|| 1525378 || 3 ||
|| 1525504 || 1 ||
|| 1526100 || 4 ||
|| 1526230 || 5 ||
|| 1526468 || 5 ||
|| 1526548 || 2 ||
|| 1526551 || 1 ||
|| 1528482 || 3 ||





=== Ergebnisse vom 14.11.2017 ===
||1429024 || 4 ||
||1426546 || 1 ||
||1426171 || 4 ||
||1425532 || 3 ||
||1228816 || 2 ||
||1227125 || 4 ||
||1527714 || 3 ||
||1425537 || 3 ||
||1528512 || 4 ||
||1225706 || 3 ||
||1528173 || 2 ||
||1226922 || 2 ||
||1027934 || 4 ||
||927520 || 5 ||
||828193 || 5 ||
||1425864 || 4 ||
||1425104 || 3 ||
||1226752 || 3 ||
||1328716 || 3 ||
||1226457 || 3 ||
||1429054 || 2 ||
||1426434 || 4 ||
||625184 || 4 ||
||1326529 || 2 ||
||1065690 || 5 ||
||1427109 || 5 ||
||1643724 || 2 ||
||928636 || 5 ||


=== Ergebnisse vom 08.05.2017 ===
||0742354||66482||2||
||0927944||66482||4||
||1028624||33290||5||
||1029468||33245||5||
||1126808||66482||2||
||1127012||66482||2||
||1160346||33282||5||
||1225176||66482||2||
||1226354||66482||3||
||1228875||66445||2||
||1228958||33245||2||
||1325243||33282||2||
||1325586||33282||2||
||1329486||33245||5||
||1526737||33245||5||
||1607467||33245||5||
||1634373||66445||2||
||1634374||66445||2||
||1643724||66445||5||
||1644135||66445||2||

=== Ergebnisse vom 06.03.2017 ===
||526663||33245||5||
||625184||33245||5||
||828358||33245||2||
||929319||33245||5||
||1025536||66482||5||
||1026413||33245||5||
||1027931||66482||3||
||1029324||33282||5||
||1029472||33282||5||
||1121249||33282||5||
||1126544||33245||4||
||1225381||66445||4||
||1226355||33245||5||
||1226834||33245||5||
||1229563||33245||2||
||1325432||33282||5||
||1325632||33245||3||
||1325734||33245||4||
||1326839||33245||5||
||1327492||33273||5||
||1328054||33245||4||
||1329462||33245||5||
||1425124||33245||5||
||1425134||33245||5||
||1425766||33245||2||
||1425781||33245||5||
||1425878||33245||3||
||1426864||33245||4||
||1427567||33282||5||
||1428554||33245||4||
||1429605||33245||5||

=== Ergebnisse vom 18.01.2017 ===
||728097||33282||5||
||742354||33282||5||
||967855||33245||4||
||1025536||66482||5||
||1025653||33245||5||
||1027544||33245||5||
||1029407||33245||4||
||1125638||66482||4||
||1125652||33245||5||
||1125832||33282||4||
||1129078||33245||5||
||1129800||33282||5||
||1206267||33245||5||
||1225598||33245||5||
||1227029||33245||4||
||1227056||33245||5||
||1227888||33245||5||
||1228366||33245||4||
||1229636||33282||5||
||1248548||33245||5||
||1325543||33282||3||
||1325784||33245||3||
||1326456||33245||5||
||1326717||33245||4||
||1328054||33245||5||
||1328958||33245||5||
||1425134||33245||5||
||1425667||33245||4||
||1425672||33245||5||
||1425769||33245||2||
||1425781||33245||5||
||1426260||33245||4||
||1427813||33245||5||
||1428252||33245||5||
||1428394||33245||5||
||1428683||33245||5||

=== Ergebnisse vom 20.12.2016 ===
|| 827422 || 33282 || 4 ||
|| 928623 || 66482 || 4 ||
|| 929228 || 33282 || 3 ||
|| 967855 || 33245 || 5 ||
|| 1026247 || 66445 || 4 ||
|| 1027197 || 33282 || 3 ||
|| 1029369 || 33282 || 5 ||
|| 1029407 || 33245 || 5 ||
|| 1125638 || 66482 || 5 ||
|| 1125652 || 33245 || 5 ||
|| 1125839 || 33282 || 4 ||
|| 1125934 || 33245 || 4 ||
|| 1126460 || 33282 || 4 ||
|| 1126877 || 33245 || 5 ||
|| 1129392 || 33282 || 5 ||
|| 1129800 || 33282 || 5 ||
|| 1129868 || 33282 || 5 ||
|| 1226024 || 66482 || 3 ||
|| 1226025 || 33282 || 5 ||
|| 1226138 || 33282 || 4 ||
|| 1227344 || 33282 || 5 ||
|| 1228741 || 33245 || 2 ||
|| 1325250 || 33245 || 3 ||
|| 1325404 || 33245 || 5 ||
|| 1325441 || 33245 || 1 ||
|| 1325442 || 33245 || 3 ||
|| 1325623 || 33282 || 3 ||
|| 1326456 || 33245 || 5 ||
|| 1326703 || 33245 || 4 ||
|| 1327503 || 33245 || 3 ||
|| 1328026 || 33245 || 5 ||
|| 1328837 || 33245 || 2 ||
|| 1328839 || 33245 || 3 ||
|| 1328853 || 33282 || 4 ||
|| 1328854 || 33245 || 2 ||
|| 1425293 || 33245 || 3 ||
|| 1425314 || 33245 || 2 ||
|| 1425564 || 33245 || 4 ||
|| 1425582 || 33245 || 4 ||
|| 1425835 || 33245 || 4 ||
|| 1425878 || 33245 || 5 ||
|| 1425886 || 33245 || 1 ||
|| 1425963 || 33245 || 5 ||
|| 1426099 || 33245 || 3 ||
|| 1426203 || 33245 || 3 ||
|| 1426533 || 33245 || 4 ||
|| 1427056 || 33282 || 4 ||
|| 1428554 || 33245 || 5 ||
|| 1429366 || 33245 || 3 ||
|| 1525695 || 33245 || 4 ||
|| 1527426 || 33245 || 5 ||
|| 1529967 || 33282 || 3 ||

=== Ergebnisse vom 15.11.2016 ===

|| 1029392 || 33282 || 4 ||
|| 1326133 || 33245 || 3 ||
|| 1327537 || 33245 || 3 ||
|| 1528449 || 33245 || 5 ||
|| 1326131 || 33245 || 3 ||
|| 1328820 || 33245 || 2 ||
|| 947429 || 33282 || 3 ||
|| 1226834 || 33245 || 5 ||
|| 955252 || 33220 || 3 ||
|| 1426859 || 33282 || 3 ||
|| 1428621 || 33245 || 4 ||
|| 1226626 || 33282 || 3 ||
|| 1228731 || 33245 || 3 ||
|| 742354 || 33282 || 5 ||
|| 1025487 || 33245 || 2 ||
|| 1327214 || 33245 || 5 ||
|| 1325277 || 33245 || 5 ||
|| 1248548 || 33245 || 5 ||
|| 926759 || 33282 || 5 ||
|| 1029393 || 33282 || 4 ||
|| 1428819 || 33245 || 3 ||
|| 928623 || 66482 || 5 ||
|| 728097 || 33282 || 5 ||
|| 1226712 || 66445 || 1 ||
|| 1025653 || 33245 || 5 ||
|| 1127677 || 33245 || 3 ||
|| 1427390 || 33245 || 2 ||
|| 1128260 || 33245 || 3 ||
|| 1126658 || 33245 || 2 ||
|| 1125493 || 33245 || 3 ||

=== Ergebnisse vom 30.06.2016 ===

|| 1427252 || 33245 || 1 ||
|| 1226629 || 33282 || 1 ||
|| 1129641 || 33245 || 1 ||
|| 1326982 || 33245 || 1 ||
|| 1327053 || 33245 || 1 ||
|| 1225021 || 33245 || 1 ||
|| 1227264 || 33282 || 1 ||
|| 1426865 || 33245 || 1 ||
|| 1026378 || 33282 || 1 ||
|| 1327950 || 33245 || 1 ||
|| 1125835 || 66482 || 1 ||
|| 1226653 || 33245 || 1 ||
|| 1427248 || 33245 || 1 ||
|| 1325040 || 33245 || 1 ||
|| 1026335 || 33282 || 1 ||
|| 1325253 || 33245 || 1 ||
|| 1027910 || 33245 || 2 ||
|| 1127371 || 33282 || 2 ||
|| 1326821 || 33245 || 2 ||
|| 829000 || 33282 || 2 ||
|| 1327986 || 33245 || 2 ||
|| 926924 || 66482 || 2 ||
|| 965779 || 33282 || 2 ||
|| 1226954 || 33282 || 2 ||
|| 1229639 || 33265 || 2 ||
|| 1028707 || 33245 || 2 ||
|| 1327111 || 33282 || 2 ||
|| 1226643 || 33245 || 2 ||
|| 1157115 || 33282 || 2 ||
|| 1125654 || 33245 || 2 ||
|| 1428696 || 33245 || 2 ||
|| 1426744 || 33245 || 2 ||
|| 1428537 || 33282 || 2 ||
|| 426398 || 33245 || 2 ||
|| 1327382 || 33282 || 2 ||
|| 1327852 || 33282 || 2 ||
|| 1228629 || 33282 || 2 ||
|| 1226447 || 33282 || 2 ||
|| 1328764 || 33245 || 2 ||
|| 1326758 || 33282 || 2 ||
|| 1325160 || 33282 || 2 ||
|| 825357 || 33282 || 2 ||
|| 1326482 || 33245 || 2 ||
|| 1226892 || 33245 || 2 ||
|| 1329193 || 33245 || 2 ||
|| 1327254 || 33245 || 2 ||
|| 1125379 || 33245 || 2 ||
|| 1329786 || 33245 || 2 ||
|| 1128367 || 33245 || 2 ||
|| 1126127 || 33282 || 2 ||
|| 927708 || 66482 || 2 ||
|| 1326722 || 33245 || 2 ||
|| 1427520 || 33245 || 2 ||
|| 1304893 || 33282 || 2 ||
|| 1327338 || 33245 || 2 ||
|| 1029317 || 33245 || 2 ||
|| 1528251 || 66482 || 2 ||
|| 1225321 || 33282 || 2 ||
|| 1325757 || 33245 || 2 ||
|| 1529104 || 33245 || 2 ||
|| 1427255 || 33245 || 2 ||
|| 1127110 || 33282 || 2 ||
|| 1129601 || 33282 || 3 ||
|| 1226338 || 33245 || 3 ||
|| 1127309 || 33245 || 3 ||
|| 1325476 || 33282 || 3 ||
|| 1329133 || 33282 || 3 ||
|| 1426315 || 33245 || 3 ||
|| 1026393 || 66482 || 3 ||
|| 1026015 || 66482 || 3 ||
|| 1225653 || 33245 || 3 ||
|| 1326668 || 33245 || 3 ||
|| 1026153 || 33282 || 3 ||
|| 1154445 || 33245 || 3 ||
|| 1427720 || 33245 || 3 ||
|| 1428263 || 33245 || 3 ||
|| 1226217 || 33245 || 3 ||
|| 1426183 || 33245 || 3 ||
|| 1429097 || 33245 || 3 ||
|| 1327258 || 33245 || 3 ||
|| 1425931 || 33245 || 3 ||
|| 826349 || 786700 || 3 ||
|| 1527370 || 66482 || 3 ||
|| 616186 || 33245 || 3 ||
|| 1325850 || 33245 || 3 ||
|| 1326927 || 33245 || 3 ||
|| 1225372 || 33245 || 3 ||
|| 1429060 || 33245 || 3 ||
|| 1528113 || 66482 || 3 ||
|| 1327252 || 33245 || 3 ||
|| 1325881 || 33245 || 3 ||
|| 1325303 || 33245 || 3 ||
|| 1428155 || 33245 || 3 ||
|| 1228545 || 33245 || 3 ||
|| 1426866 || 33245 || 3 ||
|| 1226899 || 33245 || 3 ||
|| 1325354 || 33245 || 3 ||
|| 1327961 || 33245 || 4 ||
|| 1127121 || 33245 || 4 ||
|| 1326675 || 33245 || 4 ||
|| 1427427 || 33245 || 4 ||
|| 1227320 || 33282 || 4 ||
|| 1529586 || 66482 || 4 ||
|| 1325279 || 33282 || 4 ||
|| 925155 || 66482 || 4 ||
|| 1427434 || 33245 || 4 ||
|| 1229683 || 33235 || 4 ||
|| 1229703 || 33282 || 4 ||
|| 1426117 || 33245 || 4 ||
|| 827848 || 33282 || 4 ||
|| 1357642 || 33282 || 4 ||
|| 1251078 || 33282 || 4 ||
|| 1425515 || 33245 || 4 ||
|| 925760 || 66482 || 4 ||
|| 928907 || 33245 || 4 ||
|| 1429273 || 33245 || 4 ||
|| 1225971 || 33245 || 4 ||
|| 1125986 || 33282 || 4 ||
|| 925645 || 33282 || 4 ||
|| 955182 || 33245 || 4 ||
|| 1325924 || 33245 || 4 ||
|| 1126810 || 33282 || 4 ||
|| 1129554 || 33282 || 5 ||
|| 1225026 || 33245 || 5 ||
|| 1228876 || 33282 || 5 ||
|| 1227906 || 33265 || 5 ||
|| 1327537 || 33245 || 5 ||
|| 926938 || 33245 || 5 ||
|| 1226626 || 33282 || 5 ||
|| 1426929 || 33282 || 5 ||
|| 967855 || 33245 || 5 ||
|| 1228958 || 33245 || 5 ||
|| 825057 || 33245 || 5 ||
|| 1229128 || 33245 || 5 ||
|| 1129078 || 33245 || 5 ||
|| 1426260 || 33245 || 5 ||
|| 926580 || 33245 || 5 ||
|| 1229245 || 33245 || 5 ||
|| 1125089 || 33245 || 5 ||
|| 1429485 || 33245 || 5 ||
|| 1228965 || 33245 || 5 ||
|| 1126915 || 33245 || 5 ||
|| 1125638 || 66482 || 5 ||
|| 725256 || 33245 || 5 ||
|| 1029324 || 33282 || 5 ||
|| 929519 || 33282 || 5 ||
|| 926991 || 33282 || 5 ||
|| 1527426 || 33245 || 5 ||
|| 1428683 || 33245 || 5 ||
|| 1025653 || 33245 || 5 ||
|| 627381 || 33245 || 5 ||